USPS First-Class Rate Drop: April 10, 2016
Effective April 10th, 2016, the exigent price increases for First-Class service introduced in 2014 were rolled back, resulting in an average 4.3% price drop across all First-Class services.
All stamps in the "Forever" category (including the multiple-ounce, nonmachinable, and additional ounce stamps) are subject to an equivalent devaluation. The nonmachinable surcharge has dropped to $0.21.
Here are some highlights of new rates, which can be found in full in a new new Notice 123:
Service | Old Price | New Price |
---|---|---|
First-Class Letter (1 oz) | $0.49 | $0.47 |
First-Class Letter (2 oz) | $0.71 | $0.68 |
First-Class Letter (3 oz) | $0.93 | $0.89 |
First-Class Letter (3.5 oz) | $1.15 | $1.10 |
First-Class Flat (1 oz) | $0.98 | $0.94 |
First-Class Flat (2 oz) | $1.20 | $1.15 |
First-Class Flat (3 oz) | $1.42 | $1.36 |
First-Class Flat (4 oz) | $1.64 | $1.57 |
First-Class Parcel (1 oz) | $2.54 | $2.45 |
First-Class Parcel (2 oz) | $2.54 | $2.45 |
First-Class Parcel (3 oz) | $2.54 | $2.45 |
First-Class Parcel (4 oz) | $2.74 | $2.64 |
Postcard | $0.35 | $0.34 |
To generate a full First-Class rate table — and how to reach the values with the stamp denominations you already have — visit our Postage Optimizer and Rate Table Generator.